2025 Lincoln Corsair vs. 2025 Cadillac XT4
| 2025 Lincoln Corsair | 2025 Cadillac XT4 | |
|---|---|---|
| Basic Warranty | 4 years/ 50,000 miles | 4 years/ 50,000 miles |
| Horsepower | 250 horsepower @ 5500 rpm | 235 horsepower @ 5000 rpm |
| Engine Torque | 275 pound-feet @ 3000 rpm | 258 ft-lbs. @ 1500 rpm |
| Engine Configuration | Inline four-cylinder | Inline four-cylinder |
| Engine Displacement | 2.0-liter | 2.0-liter |
| Drivetrain | Front wheel drive | Front wheel drive |
| Fuel Economy(City/Hwy) | 22 / 30 | 24 / 29 |
| Cargo Space | 27.6 cubic feet | 22.5 cubic feet |
| Seating Capacity | 5 | 5 |
